MSW CO2 Cartridges (Silver) (Threaded) (2 Pack) (20g)

MSW CO2 Cartridges (Silver) (Threaded) (2 Pack) (20g)
Back Order Now
You may back order this item and it will ship when it arrives.
Price: $5.99 (Save 10%)
Sale: $5.39

Please Log in to receive a notification when this item arrives in stock.

Save In List
This item earns up to 5 VIP Reward Points Learn More

This is a pack of 2 threaded 20 gram CO2 cartridges.


Features:
  • MSW threaded CO2 Cartridges fit most inflator heads

This product was added to our catalog on April 1, 2020

CO2 Cartridge Pressure Chart
Tire Size 16 Gram CO2 20 Gram CO2 25 Gram CO2
26 x 1.95" 40 PSI/2.7 BAR 2-Tires, 24 PSI/1.65 BAR 2-Tires, 30 PSI/2.1 BAR
26 x 2.5" 25 PSI/1.7 BAR 30 PSI/2.1 BAR 40 PSI/2.8 BAR
650b x 40mm (27.5 x 1.6") 50 PSI/3.4 BAR 55 PSI/3.8 BAR 60 PSI/4.1 BAR
27.5 x 2.25" 28 PSI/1.9 BAR 35 PSI/2.4 BAR 40 PSI/2.8 BAR
700 x 23mm 130 PSI/9.0 BAR 2-Tires, 78 PSI/5.4 BAR 2-Tires, 90 PSI/6.2 BAR
700 x 28mm 88 PSI/6.0 BAR 106 PSI/7.3 BAR 125 PSI/8.6 BAR
700 x 35mm 58 PSI/4.0 BAR 70 PSI/4.8 BAR 80 PSI/5.5 BAR
700 x 40mm 40 PSI/2.8 BAR 45 PSI/3.1 BAR 50 PSI/3.4 BAR
29 x 2.1" 31 PSI/2.1 BAR 43 PSI/3.0 BAR 2-Tires, 23 PSI/1.6 BAR
29 x 2.5" 22 PSI/1.5 BAR 30 PSI/2.0 BAR 35 PSI/2.4 BAR

Note: All pressures are approximately what each cartridge will max out at for the given tire size. Actual maximum pressure achieved will vary due to factors such as rim width, how tall the sidewall of the tire is, tube/tubeless valves, and what inflation device is used and its condition.