SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST (RELAXED) | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" |
FRONT RISE | 28cm | 29cm | 30cm | 31cm | 32cm | 33cm | 33cm | 34cm | 34cm |
BACK RISE | 41cm | 42cm | 43cm | 44cm | 45cm | 46cm | 46cm | 47cm | 47cm |
THIGH | 32cm | 33cm | 34cm | 35cm | 36cm | 37cm | 38cm | 39cm | 40cm |
HIP | 47.6cm | 49.6cm | 51.6cm | 56.6cm | 53.6cm | 57.6cm | 59.6cm | 61.6cm | 63.6cm |
INSEAM | 29.5cm | 30.5cm | 31.5cm | 32.5cm | 33.5cm | 34.5cm | 34.5cm | 35.5cm | 35.5cm |
OUTSEAM | 57cm | 59cm | 61cm | 63cm | 65cm | 67cm | 67cm | 69cm | 69cm |
1/2 LEG BOTTOM WIDTH | 22.13cm | 23.13cm | 24.13cm | 25.13cm | 26.13cm | 27.13cm | 27.13cm | 28.13cm | 16cm |
FRONT ZIPPER | 14cm | 14cm | 14cm | 16cm | 16cm | 16cm | 16cm | 16cm | 16cm |
FRONT PK ZIPPER | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm |
BACK PK ZIPPER | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm | 17cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.