Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'1" - 5'4" | 155 - 162cm |
S | 5'4" - 5'7" | 162 - 170cm |
M | 5'7" - 5'10" | 170 - 178cm |
L | 5'10" - 6'1" | 178 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Frame Size | XS | S | M | L | XL |
Wheel Size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460.0mm | 490.0mm | 520.0mm | 550.0mm | 580.0mm |
Horizontal TT Length | 506.0mm | 529.0mm | 554.0mm | 578.0mm | 602.0mm |
Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Head Tube Angle | 70.0° | 70.5° | 70.5° | 71.0° | 71.0° |
Head Tube Length | 100.0mm | 130.0mm | 150.0mm | 180.0mm | 210.0mm |
BB Drop | 55.0mm | 55.0mm | 70.0mm | 70.0mm | 70.0mm |
Chainstay Length | 420.0mm | 420.0mm | 435.0mm | 435.0mm | 435.0mm |
Fork Offset | 55.0mm | 55.0mm | 55.0mm | 55.0mm | 55.0mm |
Trail | 64.0mm | 60.0mm | 68.0mm | 65.0mm | 65.0mm |
Wheelbase Length | 995.0mm | 1016.0mm | 1045.0mm | 1065.0mm | 1090.0mm |
Standover Height | 733.0mm | 762.0mm | 799.0mm | 828.0mm | 857.0mm |
Reach | 351.0mm | 370.0mm | 379.0mm | 394.0mm | 409.0mm |
Stack | 508.0mm | 538.0mm | 572.0mm | 602.0mm | 631.0mm |
Front Center | 582.0mm | 602.0mm | 619.0mm | 639.0mm | 664.0mm |
Axle to Crown | 390.0mm | 390.0mm | 390.0mm | 390.0mm | 390.0mm |
Frame Size | XS | S | M | L | XL |
Handlebar Type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (Drops) | 420mm | 420mm | 420mm | 440mm | 440mm |
Width (Barends) | 466mm | 466mm | 466mm | 486mm | 486mm |
Reach | 75mm | 75mm | 75mm | 75mm | 75mm |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116mm | 116mm | 116mm | 116mm | 116mm |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.