Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5' - 5'5" | 152 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9" - 6' | 175 - 183cm |
XL | 6'+ | 183cm+ |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | L | XL |
Reach | 404mm | 426mm | 448mm | 470mm |
Stack | 593mm | 602mm | 612mm | 621mm |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° |
Head Tube Length | 90mm | 100mm | 110mm | 120mm |
Seat Tube Length | 368mm | 419mm | 470mm | 521mm |
BB Drop | 65mm | 65mm | 65mm | 65mm |
Wheelbase | 1087mm | 1113mm | 1138mm | 1164mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Top Tube Length (Actual) | 556.8mm | 573mm | 595.1mm | 621.8mm |
Top Tube Length (Effective) | 585mm | 610mm | 635mm | 660mm |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 770mm | 797mm | 825mm | 853mm |
Stem Length | 70mm | 70mm | 70mm | 80mm |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width | 750mm | 800mm | 800mm | 800mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Fork Length | 483mm | 483mm | 483mm | 483mm |
Fork Rake | 47mm | 47mm | 47mm | 47mm |
Size | S | M | L | XL |
Reach | 15.9" | 16.8" | 17.6" | 18.5" |
Stack | 23.3" | 23.7" | 24.1" | 24.4" |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° |
Head Tube Length | 3.5" | 3.9" | 4.3" | 4.7" |
Seat Tube Length | 14.5" | 16.5" | 18.5" | 205" |
BB Drop | 2.6" | 2.6" | 2.6" | 2.6" |
Wheelbase | 42.8" | 43.8" | 44.8" | 45.8" |
Chainstay Length | 17.1" | 17.1" | 17.1" | 17.1" |
Top Tube Length (Actual) | 21.9" | 22.6" | 23.4" | 24.5" |
Top Tube Length (Effective) | 23" | 24" | 25" | 26" |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 30.3" | 31.4" | 32.5" | 33.6" |
Stem Length | 2.8" | 2.8" | 2.8" | 3.1" |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width | 29.5" | 31.5" | 31.5" | 31.5" |
Crank Length | 6.7" | 6.9" | 6.9" | 6.9" |
Fork Length | 19" | 19" | 19" | 19" |
Fork Rake | 1.9" | 1.9" | 1.9" | 1.9" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.