Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 4'8" - 5' | 142 - 152cm |
S | 5' - 5'5" | 152 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9" - 6' | 175 - 183cm |
XL | 6'+ | 183cm+ |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:SIZE | XS | S | M | L | XL |
Reach | 377mm | 402mm | 427mm | 450mm | 472mm |
Stack | 597mm | 597mm | 597mm | 606mm | 615mm |
Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
Head Tube Length | 100mm | 100mm | 100mm | 110mm | 120mm |
Seat Tube Length | 330mm | 368mm | 419mm | 470mm | 521mm |
BB Drop | 55mm | 55mm | 55mm | 55mm | 55mm |
Wheelbase | 1053mm | 1078mm | 1103mm | 1129mm | 1155mm |
Chainstay Length | 423mm | 423mm | 423mm | 423mm | 423mm |
Top Tube Length (Actual) | 549.7mm | 560.4mm | 575mm | 597.5mm | 624.5mm |
Top Tube Length (Effective) | 560mm | 585mm | 610mm | 635mm | 660mm |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 743mm | 759mm | 783mm | 812mm | 827mm |
Stem Length | 60mm | 70mm | 70mm | 70mm | 80mm |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 750mm | 750mm | 800mm | 800mm | 800mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Fork Length | 483mm | 483mm | 483mm | 483mm | 483mm |
Fork Rake | 47mm | 47mm | 47mm | 47mm | 47mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.