Measurement Guide:
- Measure the width and length of hand
Sizing | Number | Width (in) | Width (cm) | Length (in) | Length (cm) |
Youth 3XS | 1 | 2.54" | 6.45cm | 5.22" | 13.26cm |
Youth 2XS | 2 | 2.67" | 6.78cm | 5.51" | 14cm |
Youth XS | 3 | 2.8" | 7.11cm | 5.78" | 14.68cm |
Youth S | 4 | 2.95" | 7.49cm | 6.13" | 15.57cm |
Youth M | 5 | 3.09" | 7.85cm | 6.37" | 16.18cm |
Youth L | 6 | 3.23" | 8.2cm | 6.65" | 16.89cm |
XS | 7 | 3.38" | 8.59cm | 6.96" | 17.68cm |
S | 8 | 3.51" | 8.92cm | 7.22" | 18.33cm |
M | 9 | 3.64" | 9.25cm | 7.51" | 19.08cm |
L | 10 | 3.77" | 9.58cm | 7.81" | 19.84cm |
XL | 11 | 3.82" | 9.7cm | 8.11" | 20.6cm |
2XL | 12 | 3.89" | 9.88 | 8.39" | 21.31cm |
3XL | 13 | 3.93" | 9.98cm | 8.73" | 22.17cm |
4XL | 14 | - | - | - | - |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.