Measurement Guide:
- If you are in-between sizes, size up for a loose fit and size down for a tight fit.
Heel-Toe Measurement (in) | EU Size | |
5 | 8.7" | 36 |
5.5 | 8.9" | 36-2/3 |
6 | 9" | 37-1/3 |
6.5 | 9.2" | 38 |
7 | 9.4" | 38-2/3 |
7.5 | 9.5" | 39-1/3 |
8 | 9.7" | 40 |
8.5 | 9.8" | 40-2/3 |
9 | 10" | 41-1/3 |
9.5 | 10.2" | 42 |
10 | 10.4" | 42-2/3 |
10.5 | 10.5" | 43-1/3 |
11 | 10.7" | 44 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.