Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
2XS | 30 - 31" | 77 - 80cm | 25 - 26" | 64 - 67cm |
XS | 32 - 33" | 81 - 86cm | 27 - 28" | 68 - 72cm |
S | 34 - 35" | 87 - 90cm | 29 - 30" | 73 - 78cm |
M | 36 - 37" | 91 - 95cm | 31 - 32" | 79 - 83cm |
L | 38 - 39" | 96 - 100cm | 33 - 34" | 84 - 87cm |
XL | 40 - 41" | 101 - 105cm | 35 - 36" | 88 - 92cm |
2XL | 42 - 43" | 106 - 110cm | 37 - 38" | 93 - 97cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.