Geometry:
SIZE | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
A Head Tube Angle | 70° | 71° | 71° | 71.5° | 72° | 72.5° | 72.5° |
B Seat Tube Angle | 75° | 74° | 73.5° | 73° | 73° | 72.5° | 72.5° |
C Top Tube Length | 495mm | 520mm | 535mm | 550mm | 565mm | 585mm | 605mm |
D Seat Tube Length | 420mm | 460mm | 490mm | 520mm | 550mm | 580mm | 610mm |
E Chain Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
F Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
G Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
H Total Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
I Head Tube Length | 90mm | 100mm | 125mm | 140mm | 160mm | 185mm | 210mm |
J Standover | 726.6mm | 747.9mm | 776.5mm | 800.3mm | 826.1mm | 853.2mm | 879.9mm |
K Wheelbase | 986mm | 992.8mm | 1004mm | 1009mm | 1020mm | 1029mm | 1049mm |
L Stack | 510mm | 523mm | 547mm | 563mm | 584mm | 610mm | 633mm |
M Reach | 358mm | 370mm | 373mm | 378mm | 386mm | 393mm | 405mm |
Handlebar Width | 700mm | 700mm | 700mm | 750mm | 750mm | 800mm | 800mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 120mm |
Crank Arm Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.