Geometry:
SIZE | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
A Head Tube Angle | 73° | 73.5° | 74° | 74.5° | 74.5° | 75° |
B Seat Tube Angle | 75° | 75° | 74.5° | 74.5° | 74.5° | 74.5° |
C Top Tube Length | 520mm | 535mm | 550mm | 565mm | 585mm | 605mm |
D Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm | 610mm |
E Chain Stay Length | 396mm | 396mm | 396mm | 396mm | 396mm | 396mm |
F Bottom Bracket Drop | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
G Fork Offset | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
H Total Fork Length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
I Head Tube Length | 95mm | 110m | 130mm | 150mm | 175mm | 200mm |
J Standover | 743mm | 767mm | 793mm | 821mm | 846mm | 874mm |
K Wheelbase | 945mm | 957mm | 963mm | 974mm | 994mm | 1009mm |
L Stack | 509mm | 525mm | 546mm | 567mm | 591mm | 616mm |
M Reach | 382mm | 393mm | 398mm | 408mm | 421mm | 434mm |
Handlebar Width | 720mm | 720mm | 720mm | 720mm | 720mm | 720mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Crank Arm Length | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.